Please Wait
This won't take a moment...
Our service plans give you as the driver peace of mind knowing that all your servicing costs are covered in advance - at a price designed around you and your budget.
We have a range of different options available from 0% monthly payments to a one-off upfront payment.
Inflation Proof – by paying a fixed rate you will be protected from incurring future price increases linked with routine services.
Flexible – Our Service Plans can be tailored to suit all of your requirements, based on your annual mileage and the period of time you require the plan to cover.
Convenient - Funding your servicing with monthly direct debit installments is a convenient and affordable way of spreading the cost.
Quality - All our technicians have been specially trained to work on Mazda, and will fit your car with Genuine Mazda parts.
Fixed-price servicing involves a one-off payment which gives you three years, or up to 37,500 miles (whichever you reach first), of simple, hassle-free servicing.
Alternatively, you can divide your Mazda Service Plan into manageable monthly installments. You are covered for the first three years or first 37,500 miles, meaning you can drive away with confidence knowing you Mazda is taken care of in the future.
In order to maintain manufacturer warranty or extended warranty, a new vehicle must follow the Mazda servicing schedule. With the introduction of condition based servicing, the service schedule for your vehicle can change due to your driving style and the conditions. Your car will alert you when it needs a service. If you would like to find out more please call us or view the Service Interval and Anti-Perforation Level Table below.
| Anti-Perforation (Years) | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service | |||||||
| Miles | Months | Miles | Months | Miles | Months | Miles | Months | Miles | Months | Miles | Months | ||
| (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | (whichever occurs first) | ||||||||
| Mazda2 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda3 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda3 MPS | 12 | 3,000 | NA | 9,000 | 12 | 18,000 | 24 | 27,000 | 36 | 36,000 | 48 | 45,000 | 60 |
| Mazda5 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda6 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda CX-5 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda CX-7 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda MX-5 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda RX-8 R3 | 12 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
| Mazda BT-50 | 6 | 12,500 | 12 | 25,000 | 24 | 37,500 | 36 | 50,000 | 48 | 62,500 | 60 | 75,000 | 72 |
The MPG figures quoted are sourced from official EU-regulated test results obtained through laboratory testing. These are provided for comparability purposes only and may not reflect your actual driving results.
This won't take long...
Your enquiry has been sent and we will contact you using the details provided as soon as possible!
Please complete the form below:
This won't take a moment...
This won't take a moment...