Please Wait
This won't take a moment...
The MG HS Plug-in Hybrid unleashes electrifying performance from an impressive hybrid system, seamlessly blending electric power with petrol flexibility.
And it’s all wrapped up in a newly-refreshed driving experience packed with connected technology and confident design. It has also been awarded WhatCar? Best Plug-in Hybrid two years running for 2025 and 2026.
| Representative Finance Example: | |
|---|---|
| Product Type | PCP |
| Duration | 49 Months |
| 48 Monthly Payments | £359.82 |
| Customer Deposit | £359 |
| Brand Deposit Contribution | £2,500 |
| Total Deposit | £2,859 |
| On the Road Price | £32,375 |
| Amount of Credit | £29,516 |
| Optional Final Payment | £12,244.50 |
| Total Payable | £32,374.86 |
| Total Payable by Customer | £29,874.86 |
| Interest Rate (fixed) | 0.00% |
| Representative | 0% APR |
| Annual Mileage | 6,000 |
| Excess Mileage | 14.9ppm (incl. VAT) |
Finance ID: 507
Terms and conditions apply. Please speak to a member of sales for further information
This won't take a moment...
This won't take a moment...
This won't take a moment...